1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Huawei P40 Pro+Tk 1,05,000 |
Name | Huawei P40 Pro+ |
Brand | Huawei |
Model | P40 Pro+, P40 Pro Plus 5G, ELS-N39, ELS-AN10 |
Category | Smartphone |
Price | 105000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, March |
Launch Date | Available. Released 2020, June |
Body Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
Body Weight | 226 g |
Build | Glass Front, Cerramic Back, Cerramic Frame |
Network Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.58 inches, 105.2 cm2 (~91.6% screen-to-body ratio) |
Display Resolution | 1200 x 2640 pixels |
Display Multitouch | Yes |
Display Density | 441 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) (AOSP + HMS) |
User Interface (ui) | EMUI 10.1 |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | Kirin 990 5G (7 nm+) |
Memory Internal | 256 GB, 512 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Five: 50 MP, (wide) |
Periscope 8 MP, (telephoto), 10X Optical Zoom | |
8 MP, (telephoto), 3X Optical Zoom | |
40 MP, (ultrawide) | |
TOF 3D, (depth) | |
Secondary Camera | Dual: 32 MP, (wide) |
IR TOF 3D, (depth/biometrics sensor) | |
Camera Features | Leica Optics, LED Flash, Panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4200 mAh |
Charging | Fast Charging 40W |
Made By | China |
Body Color | White Ceramic, Black Ceramic |
Other Features | Fast Wireless Charging 40W, Fast Reverse Wireless Charging 27W |