1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
Name | Huawei P30 Pro New Edition |
Brand | Huawei |
Model | P30 Pro New Edition |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, May |
Launch Date | Exp. Release 2020, June |
Body Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Body Weight | 192 g |
Build | Glass Front (Aluminosilicate glass), Glass Back (Aluminosilicate Glass), Aluminum Frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 398 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Chipset | Kirin 980 (7 nm) |
Memory Internal | 256 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Quad: 40 MP, (wide) |
8 MP, (periscope telephoto), 5X Optical Zoom | |
20 MP, (ultrawide) | |
TOF 3D, (depth) | |
Secondary Camera | 32 MP |
Camera Features | Leica Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4200 mAh |
Charging | Fast Charging 40W, 70% in 30 min (advertised) |
Made By | China |
Body Color | Aurora, Black, Silver Frost |
Other Features | Fast Wireless Charging 15W, Power Bank/Reverse Wireless Charging |