1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Huawei Nova 9Tk 48,990 |
Name | Huawei Nova 9 |
Brand | Huawei |
Model | Nova 9, NAM-AL00, NAM-LX9 |
Category | Smartphone |
Price | 48990 |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, September |
Launch Date | Available. Released 2021, September |
Body Dimensions | 160 x 73.7 x 7.8 mm (6.30 x 2.90 x 0.31 in) |
Body Weight | 175 g |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 120Hz |
Display Size | 6.57 inches, 106.0 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 392 ppi |
Operating System | HarmonyOS |
OS Version | 2.0 |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Adreno 642L |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB |
Primary Camera | Quad: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (depth) | |
2 MP, (macro) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps, 720p@240fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4300 mAh |
Charging | Fast Charging 66W, 60% in 18 min, 100% in 38 min (advertised) |
Body Color | Starry Blue, Black, Green, Violet |