1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Huawei Nova 10 ProTk 56,000 |
Name | Huawei Nova 10 Pro |
Brand | Huawei |
Model | Nova 10 Pro, GLA-AL00 |
Category | Smartphone |
Price | 56000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, July |
Launch Date | Exp. Release 2022, July |
Body Dimensions | 164.2 x 74.5 x 7.9 mm (6.46 x 2.93 x 0.31 in) |
Body Weight | 191 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, HDR10, 120Hz |
Display Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
Display Resolution | 1200 x 2652 pixels |
Display Multitouch | Yes |
Display Density | 429 ppi |
Operating System | HarmonyOS |
OS Version | 2.0 |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) |
GPU | Adreno 642L |
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB |
Primary Camera | Triple: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | Dual: 8 MP, (portrait) |
60 MP, (ultrawide) | |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K, 1080p, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 100W, 20-80% in 10 min (advertised) |
Body Color | Black, Silver, Green, Violet |