1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Huawei Mate 50 ProTk 99,000 |
Name | Huawei Mate 50 Pro |
Brand | Huawei |
Model | Mate 50 Pro, DCO-AL00, DCO-LX9 |
Category | Smartphone |
Price | 99000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, September |
Launch Date | Available. Released 2022, September |
Body Dimensions | 162.1 x 75.5 x 8.5 mm (6.38 x 2.97 x 0.33 in) |
Body Weight | 205 g |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 120Hz |
Display Size | 6.74 inches, 111.8 cm2 (~91.3% screen-to-body ratio) |
Display Resolution | 1212 x 2616 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 428 ppi |
Display Screen Protection | Huawei Kunlun Glass |
Operating System | HarmonyOS |
OS Version | 3.0 |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ 4G Gen 1 (4 nm) |
Memory Internal | 256 GB, 512 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Triple: 50 MP, (wide) |
64 MP, (periscope telephoto), 3.5X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | Dual: 13 MP, (ultrawide) |
TOF 3D, (depth/biometrics sensor) | |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go, Display Port 1.2 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4700 mAh |
Charging | Fast Charging 66W |
Body Color | Black, Silver, Purple, Orange |
Other Features | Fast Wireless Charging 50W. Reverse Wireless Charging 5W. |