1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Huawei Mate 30Tk 74,500 |
Name | Huawei Mate 30 |
Brand | Huawei |
Model | Mate 30, TAS-L09, TAS-L29, TAS-AL00, TAS-TL00 |
Category | Smartphone |
Price | 74500 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Available. Released 2019, September |
Body Dimensions | 160.8 x 76.1 x 8.4 mm (6.33 x 3.00 x 0.33 in) |
Body Weight | 196 g |
Build | Front/back Glass, Aluminum Frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.62 inches, 107.6 cm2 (~87.9% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 389 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 |
Memory Internal | 128 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 40 MP |
8 MP, (telephoto), 3X Optical Zoom | |
16 MP, (ultrawide) | |
Secondary Camera | 24 MP |
Camera Features | Leica Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with Dual-band A-GPS |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4200 mAh Battery |
Charging | Fast Battery Charging 40W |
Made By | China |
Body Color | Black, Space Silver, Cosmic Purple, Emerald Green |
Other Features | Fast wireless charging 27W Power bank/Reverse wireless charging |