1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Honor X6Tk 16,500 |
Name | Honor X6 |
Brand | Honor |
Model | Honor X6 |
Category | Smartphone |
Price | 16500 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | TFT LCD |
Display Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Magic UI 6.1 |
CPU | Octa-core |
Chipset | Mediatek |
Memory Internal | 128 GB |
Memory External | microSDXC |
Ram | 4 GB |
Primary Camera | Triple: 50 MP, (wide) |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | Yes |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging |
Body Color | Black, Blue, White |