1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Honor Play9TTk 18,000 |
Name | Honor Play9T |
Brand | Honor |
Model | Play9T, ALT-AN00 |
Category | Smartphone |
Price | 18000 |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body Dimensions | 166.9 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) |
Body Weight | 197 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64, Dust and Water Resistant |
Display Type | TFT LCD, 120Hz |
Display Size | 6.77 inches, 110.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 720 x 1610 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 261 ppi |
Operating System | Android |
OS Version | 14 |
User Interface (ui) | Magic OS 8 |
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
GPU | Adreno 613 |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Memory Type | UFS 3.1 |
Primary Camera | Dual: 50 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity (ultrasound), compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | 35W Wired |
Body Color | Black, White, Green |