1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Honor Play 40 PlusTk 23,500 |
Name | Honor Play 40 Plus |
Brand | Honor |
Model | Play 40 Plus, Play 40+, RKY-AN00 |
Category | Smartphone |
Price | 23500 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, October |
Launch Date | Available. Released 2022, October |
Body Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) |
Body Weight | 196 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | TFT LCD, 90Hz |
Display Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 260 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Magic UI 6.1 |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Primary Camera | Dual: 50 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 5 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | Fast Charging 22.5W |
Body Color | Blue, Silver, Black, Purple |