1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Honor Magic V2 5GTk 1,99,999 |
Name | Honor Magic V2 5G |
Brand | Honor |
Model | Magic V2, VER-AN10 |
Category | Foldable & Flip Phone |
Price | 199999 |
Official | 16/512 GB = 199,999 Tk |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, July |
Launch Date | Available. Released 2023, July |
Body Dimensions | Unfolded: 156.7 x 145.4 x 4.7 mm or 4.8 mm | Folded: 156.7 x 74.1 x 9.9 mm or 10.1 mm |
Body Weight | 231 g |
Build | Glass Front, Glass Back or Eco Leather Back, Magnesium Alloy Frame, Titanium Alloy Folding Mechanism |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, IMAX Enhanced, 1600 nits (peak) |
Display Size | 7.92 inches, 201.6 cm2 (~88.5% screen-to-body ratio) |
Display Resolution | 2156 x 2344 pixels |
Display Multitouch | Yes |
Display Density | 402 ppi |
Operating System | Android |
OS Version | 13 |
User Interface (ui) | MagicOS 7.2 |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 16 GB |
Primary Camera | Triple: 50 MP, (wide) |
20 MP, (telephoto), 3X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.1, Display Port 1.2 |
Infrared | Yes |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 66W Wired |
Body Color | Black, Silk Black, Silk Purple, Gold |
Other Features | Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits, 6.43 inches, 1060 x 2376 pixels, 402 ppi, Nanocrystal Glass 2.0 |