1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Asus Zenfone Max (M2) ZB633KLTk 15,990 |
Name | Asus Zenfone Max (M2) ZB633KL |
Brand | Asus |
Model | Zenfone Max (M2) ZB633KL |
Category | Smartphone |
Price | 15990 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2018, December |
Launch Date | Available. Released 2018, December |
Body Dimensions | 158.4 x 76.3 x 7.7 mm (6.24 x 3.00 x 0.30 in) |
Body Weight | 160 g (5.64 oz) |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.26 inches, 97.8 cm2 (~80.9% screen-to-body ratio) |
Display Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 269 ppi density |
Operating System | Android |
OS Version | 8.1 (Oreo) |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Chipset | Qualcomm SDM632 Snapdragon 632 |
Memory Internal | 32 GB, 64 GB |
Memory External | microSD, up to 512 GB (dedicated slot) |
Ram | 3 GB, 4 GB |
Primary Camera | Dual: 13 MP, f/1.8, 1.12µm, PDAF |
2 MP, depth sensor | |
Secondary Camera | 8 MP, f/2.0, 1.12µm |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 b/g/n, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4000 mAh Battery |
Made By | China |
Body Color | Black, Blue |
Other Features | MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor Charging 5V/2A 10W |