1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Asus Zenfone 9Tk 76,000 |
Name | Asus Zenfone 9 |
Brand | Asus |
Model | Zenfone 9, AI2202-1A006EU |
Category | Smartphone |
Price | 76000 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, July |
Launch Date | Available. Released 2022, September |
Body Dimensions | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Body Weight | 169 g |
Build | Glass Front (Gorilla Glass Victus), Plastic Back, Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Display Size | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 445 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | ZenUI |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 16 GB |
Primary Camera | Dual: 50 MP, (wide) |
12 MP, (ultrawide) | |
Secondary Camera | 12 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
NFC | Yes |
USB | USB Type-C, USB On-The-Go |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4300 mAh |
Charging | Fast Charging 30W |
Body Color | Black, Blue, Red, Silver |
Other Features | Reverse Charging. USB Power Delivery 3.0 |