1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
Name | Asus ROG Phone 9 Pro |
Brand | Asus |
Model | ROG Phone 9 Pro |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Coming Soon |
Body Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Body Weight | 227 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP68/IP69K Dust/Water Resistant (up to 1.5m for 30 min) |
Display Type | LTPO AMOLED, 1B colors, 185Hz, HDR10, 1600 nits (HBM), 2500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 388 ppi |
Display Screen Protection | Corning Gorilla Glass Victus 2 |
Operating System | Android |
OS Version | 15 |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Memory Internal | 512 GB, 1 TB |
Memory External | No |
Ram | 16 GB, 24 GB |
Memory Type | UFS 4.0 |
Primary Camera | Triple: 50 MP, (wide) |
32 MP, (telephoto), 3X Optical Zoom | |
13 MP, (ultrawide) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom) |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5800 mAh |
Charging | 65W Wired |
Body Color | Storm White, Phantom Black |