1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Asus ROG Phone 5 ProTk 1,20,990 |
Name | Asus ROG Phone 5 Pro |
Brand | Asus |
Model | ROG Phone 5 Pro, ZS673KS, ZS673KS-1A079IN |
Category | Smartphone |
Price | 120990 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A (7CA), 5G 4 Gbps DL |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, March |
Launch Date | Available. Released 2021, July |
Body Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
Body Weight | 238 g |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass 3), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Display Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
Display Resolution | 1080 x 2448 pixels |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | ROG UI |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
Memory Internal | 512 GB |
Memory External | No |
Ram | 16 GB |
Primary Camera | Triple: 64 MP, (wide) |
13 MP, (ultrawide) | |
5 MP, (macro) | |
Secondary Camera | 24 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps |
Audio | Yes |
Loudspeaker | Yes with DTS:X Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On |
Fm Radio | No |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | Fast Charging 65W, 70% in 30 min, 100% in 52 min (advertised) |
Made By | China |
Body Color | Glossy Black |
Other Features | Quick Charge 5, Reverse Charging 10W, Power Delivery 3.0 |