1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Apple iPhone 16 Pro MaxTk 1,85,000 |
Name | Apple iPhone 16 Pro Max |
Brand | Apple |
Model | iPhone 16 Pro Max, A3296, A3084, A3295, A3297 |
Category | Smartphone |
Price | 185000 |
Unofficial | 256 GB = 185,000 Tk 512 GB = 212,000 Tk 1 TB = 260,000 Tk |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Body Weight | 227 g |
Build | Glass Front (Corning-made Glass), Glass Back (Corning-made Glass), Titanium Frame (Grade 5) |
Network Sim | Nano-SIM and eSIM |
Water Resistant | IP68 Dust/Water Resistant (up to 6m for 30 min) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Ceramic Shield Glass (2024 gen) |
Operating System | iOS |
OS Version | 18 |
CPU | Hexa-core |
GPU | Apple GPU (6-core Graphics) |
Chipset | Apple A18 Pro (3 nm) |
Memory Internal | 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 8 GB |
Memory Type | NVMe |
Primary Camera | Triple: 48 MP, (wide) |
12 MP, (periscope telephoto), Dual Pixel PDAF, 3D sensor‑shift OIS, 5X Optical Z | |
48 MP, (ultrawide) | |
TOF 3D LiDAR Scanner (depth) | |
Secondary Camera | 12 MP, (wide) |
SL 3D, (Depth/Biometrics Sensor) | |
Camera Features | Dual-LED Dual-tone Flash, HDR (Photo/Panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Body Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Other Features | * 25W Wireless (MagSafe). * 15W Wireless (Qi2). * 4.5W Reverse Wired. * Ultra Wideband (UWB) Support (gen2 chip). * Emergency SOS, Messages and Find My via Satellite. |