1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Apple iPhone 15 PlusTk 1,79,000 |
Name | Apple iPhone 15 Plus |
Brand | Apple |
Model | iPhone 15 Plus, A3094, A2847, A3093, A3096 |
Category | Smartphone |
Price | 179000 |
Official | Official: 128 GB = 179,000/ 256 GB = 199,000/ 512 GB = 239,999/ Unofficial: 128 GB = 123,000/ |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, September |
Launch Date | Available. Released 2023, September |
Body Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Body Weight | 201 g |
Build | Glass front (Corning-made Glass), Glass Back (Corning-made Glass), Aluminum Frame |
Network Sim | Nano-SIM and eSIM |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Ceramic Shield Glass |
Operating System | iOS |
OS Version | 17 |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A16 Bionic (4 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 6 GB |
Primary Camera | Dual: 48 MP, (wide) |
12 MP, (ultrawide) | |
Secondary Camera | 12 MP, (wide) |
SL 3D, (depth/biometrics sensor) | |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4383 mAh |
Charging | Wired, 50% in 30 min (advertised) |
Body Color | Black, Blue, Green, Yellow, Pink |
Other Features | * Ultra Wideband 2 (UWB) Support. * Emergency SOS via satellite (SMS sending/receiving). * 15W Wireless (MagSafe). * 7.5W Wireless (Qi). |