1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Apple iPhone 14Tk 1,12,000 |
Name | Apple iPhone 14 |
Brand | Apple |
Model | iPhone 14, A2882, A2649, A2881, A2884, A2883, iphone14,7 |
Category | Smartphone |
Price | 112000 |
Official | Official 128 GB = 112,000/ 256 GB = 165,299/ |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, September |
Launch Date | Available. Released 2022, September |
Body Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Body Weight | 172 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by) | eSIM only for USA |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | 16 |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Chipset | Apple A15 Bionic (5 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera | Dual: 12 MP |
12 MP, (ultrawide) | |
Secondary Camera | Dual: 12 MP, (wide) |
SL 3D, (depth/biometrics sensor) | |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery (12.68 Wh) |
Battery Capacity | 3279 mAh |
Charging | Fast Charging, 50% in 30 min (advertised) |
Body Color | Midnight, Purple, Starlight, Blue, Red |
Other Features | Ultra Wideband (UWB) Support. Emergency SOS via Satellite (SMS sending/receiving). USB Power Delivery 2.0. MagSafe Wireless Charging 15W. |