1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Apple iPhone 12 Pro MaxTk 1,51,999 |
Name | Apple iPhone 12 Pro Max |
Brand | Apple |
Model | iPhone 12 Pro Max, A2411, A2342, A2410, A2412 |
Category | Smartphone |
Price | 151999 |
Official | 128 GB = 151,999/ 256 GB = 165,999/ |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, October |
Launch Date | Available. Released 2020, November |
Body Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
Body Weight | 228 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 458 ppi density |
Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | 14.1 upgradable to iOS 14.2 |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A14 Bionic (5 nm) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 6 GB |
Primary Camera | Quad: 12 MP, (wide) |
12 MP, (telephoto), 2.5X Optical Zoom | |
12 MP, (ultrawide) | |
TOF 3D LiDAR Scanner (depth) | |
Secondary Camera | Dual: 12 MP |
SL 3D, (depth/biometrics sensor) | |
Camera Features | Quad-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery (14.13 Wh) |
Battery Capacity | 3687 mAh |
Battery Stand by | Up to 20 h (multimedia) |
Music | Up to 80 h |
Charging | Fast Charging 20W, 50% in 30 min (advertised) |
Made By | USA |
Body Color | Silver, Graphite, Gold, Pacific Blue |
Other Features | USB Power Delivery 2.0, Qi fast wireless charging 15W, Siri Natural Language Commands and Dictation |