1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Apple iPhone 11 Pro MaxTk 1,29,999 |
Name | Apple iPhone 11 Pro Max |
Brand | Apple |
Model | iPhone 11 Pro Max, A2218, A2161, A2220 |
Category | Smartphone |
Price | 129999 |
Official | 64 GB = 129,999/ 256 GB = 144,999/ 512 GB = 169,999 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Available. Released 2019, September |
Body Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Body Weight | 226 g |
Build | Front/back Glass, Stainless Steel Frame |
Network Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super Retina XDR OLED capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1242 x 2688 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 458 ppi density |
Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | iOS 13, upgradable to iOS 13.1.2 |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A13 Bionic |
Memory Internal | 64 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera | Triple: 12 MP |
12 MP, (telephoto), 2X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | Dual: 12 MP |
TOF 3D Camera | |
Camera Features | Quad-LED Dual-tone Flash, HDR (Photo/Panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Fm Radio | No |
GPS | Yes, with A-GPS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Java | No |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3969 mAh (15.04 Wh) |
Battery Talk time | Up to 20 h (multimedia) |
Music | Up to 80 h |
Charging | Fast Battery Charging 18W: 50% in 30 min |
Made By | USA |
Body Color | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Other Features | USB Power Delivery 2.0 Qi wireless charging Siri Natural Language Commands and Dictation |