1- 5000 | 5000-10000 | 10000-15000 | 15000-20000 | 20000-25000 | 25000-30000 | 30000-40000 | 40k-50k | 50k-100k | 100k-300k
|
Apple iPad Pro 12.9 (2022)Tk 1,25,000 |
Name | Apple iPad Pro 12.9 (2022) |
Brand | Apple |
Model | iPad Pro 12.9 (2022), iPad Pro (12.9-inch, 6th Generation), A2764, A2437, A2766, A2436 |
Category | Tablet |
Price | 125000 |
Official | 128 GB = 125,000/ |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, October |
Launch Date | Available. Released 2022, October |
Body Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Body Weight | 685 g |
Build | Glass Front, Aluminum Back, Aluminum Frame |
Network Sim | Nano-SIM, eSIM |
Display Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Display Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Display Resolution | 2048 x 2732 pixels, 4:3 ratio |
Display Multitouch | Yes |
Display Density | 265 ppi |
Display Screen Protection | Scratch-Resistant Glass, Oleophobic Coating |
Operating System | iPadOS |
OS Version | 16.1 |
CPU | Octa-core |
GPU | Apple GPU (10-core Graphics) |
Chipset | Apple M2 |
Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB, 2 TB |
Memory External | No |
Ram | 8 GB, 16 GB |
Primary Camera | Dual: 12 MP, (wide), Dual Pixel PDAF |
10 MP, (ultrawide) | |
TOF 3D LiDAR Scanner (depth) | |
Secondary Camera | 12 MP |
Camera Features | Quad-LED Dual-tone Flash, HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes, Cinematic mode (4K, 1080p) |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, Magnetic Connector |
Fm Radio | No |
GPS | Yes with A-GPS |
Sensors | Face ID, accelerometer, gyro, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery (40.88 Wh) |
Battery Capacity | 10758 mAh |
Charging | Fast Charging 18W |
Body Color | Silver, Space Gray |